Environmental
Greenhouse Gases
Greenhouse Gas Emissions and Reduction Goals
| Category | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
| Greenhouse Gas | Emission Target (Scope 1, 2) | tCO2eq | 31,747 | 27,622 | 15,191 | |
| Total Emissions (Scope 1, 2) 1) | tCO2eq | 30,794 | 20,317 | 13,808 6) | ||
| Direct Emissions (Scope 1) | tCO2eq | 23,450 | 16,244 | 11,340 | ||
| Indirect Emissions (Scope 2) - Market based 2) | tCO2eq | 7,344 | 4,074 | 2,468 | ||
| Indirect Emissions (Scope 2) - Region based | tCO2eq | 11,329 | 11,851 | 12,437 | ||
| Greenhouse Gas Intensity | Revenue Unit 3) | tCO2eq/KRW billion | 5.82 | 4.34 | 3.40 | |
| Shipment Volume Unit 4) | tCO2eq/kMT | 4.8 | 3.5 | 2.8 | ||
| Reduction Performance (Total emissions vs. target) | % | 97.0 | 73.6 | 90.9 | ||
| Other Indirect Emissions (Scope 3) 5) | tCO2eq | 11,782,373 | 10,332,725 | 12,353,667 | ||
- 1) Emissions calculated by deducting offsets through Green Premium purchases from greenhouse gas emissions (Scope 1 and 2).
- 2) Scope 2 market-based emissions calculated in accordance with the standards of the global RE100 operating body (CDP)
- 3) Based on seperate (non-consolidated) financial statement revenue
- 4) Shipment volume is based on the combined total of the Ulsan Terminal, Pyeongtaek Terminal, and G.Hub
※ As revenue is affected by external factors such as oil prices and exchange rates, product shipment volume, which is linked th SK Gas's sales results, is used as the basis for calculating intensity - 5) The Scope 3 calculation boundary covers Categories 1-8, 10, 11, 13, and 15, of which Categories 1, 10, and 11 were business sited
- 6) A total difference of 2 tCO2eq arises because the emissions in the greenhouse gas verification statement are rounded down to the nearest whole number for each business site
Energy
General/Renewable Energy Consumption
| Category | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
| Total Energy Consumption 1) | TJ | 609.2 | 509.6 | 447.5 | ||
| General Energy (Non-renewable Energy) | Total Non-renewable Energy Consumption | TJ | 608 | 508 | 446 | |
| Fuel | TJ | 369 | 242 | 183 | ||
| Electricity | TJ | 230 | 257 | 254 | ||
| Steam | TJ | 9 | 9 | 9.3 | ||
| Reduction Performance (Average Improvement Rate) 2) | % | -27.52 | 5.54 | -1.26 | ||
| Renewable Energy | Total Renewable Energy Consumption | TJ | 84.41 | 164.6 | 209.6 | |
| Solar | TJ | 1.2 | 1.6 | 1.6 | ||
| REC | TJ | 83.24 | - | 0 | ||
| Green Premium | TJ | - | 163 | 208 | ||
| Renewable Energy Usage Rate 3) | % | 36.71 | 64.1 | 82.6 | ||
| Energy Intensity | Revenue Unit 4) | TJ/KRW billion | 0.12 | 0.11 | 0.11 | |
| Shipment Volume Unit 5) | TJ/kMT | 0.10 | 0.09 | 0.09 | ||
- 1) Excluding REC and Green Premium values
- 2) Based on separate (non-consolidated) financial statement revenue
- 3) Renewable energy electricity usage ratio = (Solar power + REC + Green Premium) / Electricity consumption
- 4) Shipment volume is based on the combined total of the Ulsan Terminal, Pyeongtaek Terminal, and G.Hub
※ As revenue is affected by external factors such as oil prices and exchange rates, product shipment volume, which is linked th SK Gas's sales results, is used as the basis for calculating intensity
Water
Water Withdrawal and Comsumption
| Category | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
| Water | Total Water Withdrawal | ton | 33,843 | 33,066 | 31,101 | |
| Municipal Water | ton | 33,843 | 33,066 | 31,101 | ||
| Groundwater | ton | 0 | 0 | 0 | ||
| Other (Rainwater, etc.) | ton | 0 | 0 | 0 | ||
| Water Withdrawal Intensity | Revenue Unit 1) | ton/KRW billion | 6.40 | 7.07 | 7.67 | |
| Shipment Volume Unit 2) | ton/kMT | 5.28 | 5.70 | 6.33 | ||
| Water Reuse | Total Water Usage | ton | 37,366 | 37,119 | 34,696 | |
| Water Reuse | ton | 3,523 | 4,053 | 3,595 | ||
| Water Reuse Rate | % | 9.4 | 10.9 | 10.4 | ||
- 1) Based on separate (non-consolidated) financial statement revenue
- 2) Shipment volume is based on the combined total of the Ulsan Terminal, Pyeongtaek Terminal, and G.Hub
- 3) Total water consumption is the sum of total water withdrawal and water reused
Resource Usage and Pollution Reduction
Air Pollutant Emissions
| Category | Unit | 2023 | 2024 | 2022 | ||
|---|---|---|---|---|---|---|
| Air Pollutants | Nitrogen Oxides (NOx) | Emissions | ton | 17.83 | 12.33 | 8.12 |
| Emissions Intensity - Revenue Unit 1) | ton/KRW billion | 0.0034 | 0.0026 | 0.0020 | ||
| Emissions Intensity - Shipment Volume Unit 2) | ton/Thousand ton | 0.003 | 0.002 | 0.002 | ||
| Sulfur Oxides (SOx) | Emissions | ton | 0.06 | 0.04 | 0.02 | |
| Emissions Intensity - Revenue Unit 1) | ton/KRW billion | 0.00001 | 0.00001 | 0.00001 | ||
| Emissions Intensity - Shipment Volume Unit 2) | ton/Thousand ton | 0.00001 | 0.00001 | 0.000005 | ||
| Volatile Organic Compounds (VOCs) | Emissions | ton | 0 | 0 | 0 | |
| Emissions Intensity - Revenue Unit 1) | ton/KRW billion | 0 | 0 | 0 | ||
| Emissions Intensity - Shipment Volume Unit 2) | ton/Thousand ton | 0 | 0 | 0 | ||
| Hydrocarbons (HC) | Emissions | ton | 0 | 0 | 0 | |
| Methane (CH4) | Emissions | ton | 0 | 0 | 0 | |
| Nitrous Oxide (N2O) | Emissions | ton | 0 | 0 | 0 | |
| Hazardous Air Pollutants (HAPs) | Emissions | ton | 0 | 0 | 0 | |
| Hydrofluorocarbons (HFCs) | Emissions | ton | 0 | 0 | 0 | |
| Perfluorocarbons (PFCs) | Emissions | ton | 0 | 0 | 0 | |
| Sulfur Hexafluoride (SF6) | Emissions | ton | 0 | 0 | 0 | |
| Hydrogen Sulfide (H2S) | Emissions | ton | 0 | 0 | 0 | |
| Particulates (PM10) | Emissions 7) | ton | 0.55 | 0.40 | 0.23 | |
| Emissions Intensity - Revenue Unit 1) | ton/KRW billion | 0.000014 | 0.000085 | 0.000057 | ||
| Emissions Intensity - Shipment Volume Unit 2) | ton/Thousand ton | 0.000086 | 0.000069 | 0.000047 | ||
Air Pollutant Emissions at Facilities
| Category | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
| Head Office | Nitrogen Oxides (NOx) | Emissions | ton | 0.02 | 0.02 | 0.08 |
| Sulfur Oxides (SOx) | Emissions | ton | 0.00 | 0.00 | 0.00 | |
| Particulates (PM10) | Emissions | ton | 0.00 | 0.00 | 0.00 | |
| Volatile Organic Compounds (VOCs) | Emissions | ton | 0.00 | 0.00 | 0.00 | |
| Ulsan | Nitrogen Oxides (NOx) | Emissions | ton | 12.7 | 8.22 | 3.29 |
| Sulfur Oxides (SOx) | Emissions | ton | 0.04 | 0.03 | 0.002 | |
| Particulates (PM10) | Emissions | ton | 0.39 | 0.28 | 0.09 | |
| Volatile Organic Compounds (VOCs) | Emissions | ton | 0.00 | 0.00 | 0.00 | |
| Pyeongtaek | Nitrogen Oxides (NOx) | Emissions | ton | 5.11 | 4.09 | 4.75 |
| Sulfur Oxides (SOx) | Emissions | ton | 0.02 | 0.02 | 0.02 | |
| Particulates (PM10) | Emissions | ton | 0.16 | 0.13 | 0.15 | |
| Volatile Organic Compounds (VOCs) | Emissions | ton | 0.00 | 0.00 | 0.00 | |
| G.Hub * | Nitrogen Oxides (NOx) | Emissions | ton | - | - | - |
| Sulfur Oxides (SOx) | Emissions | ton | - | - | - | |
| Particulates (PM10) | Emissions | ton | - | - | - | |
| Volatile Organic Compounds (VOCs) | Emissions | ton | - | - | - | |
- * G.Hub does not have air pollutant emission facilities as per the Clean Air Conservation Act.
Water Pollutant Emissions
| Category | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
| Water Pollutants | COD | Emissions | ton | 0.00 | 0.00 | 0.00 |
| Emission Intensity - Revenue Unit 1) | ton/KRW billion | 0.00 | 0.00 | 0.00 | ||
| Emission Intensity - Shipment Volume Unit 2) | ton/Thousand ton | 0.00 | 0.00 | 0.00 | ||
| BOD | Emissions | ton | 0.00 | 0.00 | 0.00 | |
| Emission Intensity - Revenue Unit 1) | ton/KRW billion | 0.00 | 0.00 | 0.00 | ||
| Emission Intensity - Shipment Volume Unit 2) | ton/Thousand ton | 0.00 | 0.00 | 0.00 | ||
| SS | Emissions | ton | 0.00 | 0.00 | 0.00 | |
| Emission Intensity - Revenue Unit 1) | ton/KRW billion | 0.00 | 0.00 | 0.00 | ||
| Emission Intensity - Shipment Volume Unit 2) | ton/Thousand ton | 0.00 | 0.00 | 0.00 | ||
| T-N | Emissions | ton | 0.00 | 0.00 | 0.00 | |
| Emission Intensity - Revenue Unit 1) | ton/KRW billion | 0.00 | 0.00 | 0.00 | ||
| Emission Intensity - Shipment Volume Unit 2) | ton/Thousand ton | 0.00 | 0.00 | 0.00 | ||
| Wastewater | Treatment Volume | ton | 0.00 | 0.00 | 0.00 | |
Water Pollutant Emissions Concentration at Facilities
| Category | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
| Headquarters | BOD | Concentration | mg/L | - | - | - |
| TOC | Concentration | mg/L | - | - | - | |
| SS | Concentration | mg/L | - | - | - | |
| Ulsan | BOD | Concentration | mg/L | - | - | - |
| TOC | Concentration | mg/L | - | - | - | |
| SS | Concentration | mg/L | - | - | - | |
| Pyeongtaek | BOD | Concentration | mg/L | - | - | - |
| TOC | Concentration | mg/L | - | - | - | |
| SS | Concentration | mg/L | - | - | - | |
| G.Hub | BOD | Concentration | mg/L | - | - | - |
| TOC | Concentration | mg/L | - | - | - | |
| SS | Concentration | mg/L | - | - | - | |
Waste Generation and Treatment
| Category | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
| Waste | Total Waste Emissions | ton | 538.8 | 239.6 | 188.4 | |
| General Waste | ton | 169.2 | 205.7 | 162.9 | ||
| Designated Waste | ton | 369.6 | 33.9 | 25.4 | ||
| Intensity | Emissions Intensity - Revenue Unit 1) | ton/KRW billion | 0.102 | 0.051 | 0.046 | |
| Emissions Intensity - Shipment Volume Unit 2) | ton/kMT | 0.084 | 0.041 | 0.038 | ||
| Reduction Performance (Average Improvement Rate Intensity) 1) | % | 27.0 | 49.7 | 9.3 | ||
| Total Waste Treatment | ton | 538.8 | 239.5 | 188.4 | ||
| Recycling | ton | 524.9 | 228.7 | 178.2 | ||
| Incineration | ton | 12.4 | 10.8 | 10.2 | ||
| Landfill | ton | 1.5 | 0 | 0 | ||
| Recycling Rate 9) | % | 98.2 | 98.5 | 100.0 | ||
Wastes Generated and Disposal at Facilities
| Category | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
| General Waste | Headquarters | Generation | ton | 46.9 | 42.15 | 40.78 |
| Recycling | ton | 46.9 | 42.15 | 40.78 | ||
| Incineration | ton | 0 | 0 | 0 | ||
| Landfill | ton | 0 | 0 | 0 | ||
| Ulsan | Generation | ton | 72.87 | 90.94 | 40.49 | |
| Recycling | ton | 72.87 | 90.94 | 40.49 | ||
| Incineration | ton | 0 | 0 | 0 | ||
| Landfill | ton | 0 | 0 | 0 | ||
| Pyeongtaek | Generation | ton | 22.27 | 54.82 | 74.95 | |
| Recycling | ton | 22.27 | 54.82 | 74.95 | ||
| Incineration | ton | 0 | 0 | 0 | ||
| Landfill | ton | 0 | 0 | 0 | ||
| G.Hub | Generation | ton | 27.16 | 65.5 | 6.82 | |
| Recycling | ton | 17.28 | 62.07 | 6.82 | ||
| Incineration | ton | 8.34 | 3.43 | 0 | ||
| Landfill | ton | 1.54 | 0 | 0 | ||
| Designated Waste | Headquarters | Generation | ton | 0 | 0 | 0 |
| Recycling | ton | 0 | 0 | 0 | ||
| Incineration | ton | 0 | 0 | 0 | ||
| Landfill | ton | 0 | 0 | 0 | ||
| Ulsan | Generation | ton | 2.8 | 2.14 | 2.13 | |
| Recycling | ton | 2.37 | 1.58 | 0.68 | ||
| Incineration | ton | 0.43 | 0.56 | 1.45 | ||
| Landfill | ton | 0 | 0 | 0 | ||
| Pyeongtaek | Generation | ton | 2.24 | 15.28 | 21.3 | |
| Recycling | ton | 0.96 | 14.55 | 12.52 | ||
| Incineration | ton | 1.28 | 0.73 | 8.78 | ||
| Landfill | ton | 0 | 0 | 0 | ||
| G.Hub | Generation | ton | 364.6 | 16.43 | 1.95 | |
| Recycling | ton | 362.26 | 10.31 | 1.95 | ||
| Incineration | ton | 2.34 | 6.12 | 0 | ||
| Landfill | ton | 0 | 0 | 0 | ||
| Recycling Rate | Headquarters | % | 100.0 | 100.0 | 100.0 | |
| Ulsan | % | 100.0 | 100.0 | 100.0 | ||
| Pyeongtaek | % | 100.0 | 100.0 | 100.0 | ||
| G.Hub | % | 97.46 | 95.47 | 100.0 | ||
Hazardous Wastes Generated and Disposal
| Category | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
| Hazardous Waste | Emissions | ton | 369.6 | 33.9 | 25.4 | |
| Recycling | ton | 365.6 | 26.4 | 15.2 | ||
| Incineration/Landfill | ton | 4.1 | 7.4 | 10.2 | ||
| Reduction Performance (Average Improvement Rate Intensity) 1) | % | 24.9 | 89.6 | 13.5 | ||
| Recycling Rate | % | 98.9 | 78.1 | 59.7 | ||
- 1) Based on separate (non-consolidated) financial statement revenue
- 2) Shipment volume is based on the combined total of the Ulsan Terminal, Pyeongtaek Terminal, and G.Hub
- 3) The ZWTL recycling rate formula is applied: [Total amound recycled / (Total waste generated - Designated waste incinerated and landfilled)] x 100
Environmental Investments
Environmental Investment Amounts
| Category | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
| Total | KRW million | 1,939 | 385 | 1,062 | ||
| Ulsan Base | KRW million | 945 | 68 | 1,062 | ||
| Pyeongtaek Base | KRW million | 744 | 68 | 0 | ||
| G.Hub | KRW million | 253 | 249 | 0 | ||
Environmental Engagement
Eco-friendly Vehicle Ownership
| Category | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
| Eco-friendly Vehicles | Number of Eco-friendly Vehicles | units | 3 | 7 | 6 | |
| Total Number of Vehicles | units | 107 | 130 | 86 | ||
| Ratio of Eco-friendly Vehicles to Total Vehicles | % | 2.8 | 5.4 | 7.0 | ||
Environmental Education Performance
Environmental Education Performance
| Category | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
| Environmental Education | Managers 1) | Participants | persons | 45 | 46 | 14 |
| Training Hours | hours | 720 | 736 | 70 | ||
| Training Hours per Employee | hours | 16 | 16 | 5 | ||
| Participation Rate | % | 100 | 100 | 100 | ||
| General Employees 2) | Participants | persons | 50 | 62 | 171 | |
| Training Hours | hours | 100 | 124 | 694 | ||
| Training Hours per Employee | hours | 2 | 2 | 4 | ||
| Participation Rate | % | 100 | 100 | 100 | ||
| Environmental Incident Response Drills | Conducted | Conducted | Conducted | Conducted | ||
- 1) As statutory safety and health appointees were excluded from the calculation scope starting in 2025, the number of participants and training hoursdecreased compared to the previous year
- 2) As internal safety, health, and environment training was included in the calculation scope starting in 2025, the number of participants and traininghours increased compared to the previous year
Environmental Certification
| Category | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
| Environmental Certification | ISO 14001 Certification Rate | % | 100 | 100 | 100 | |
Environmental Regulation Violations
| Category | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
| Environmental Regulation Violations | Violations | cases | 0 | 1 | 0 | |
| Fines and Penalties | KRW million | 0 | 0.8 | 0 | ||
