Social
Health and Safety
Industrial Accident Statistics
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Industrial Accident Occurrences | Total (Employees + Contractors) | Number of Fatalities | Persons | 0 | 0 | 0 |
Fatality Rate | % | 0 | 0 | 0 | ||
Lost Time Injury Cases (LTI) | Cases | 2 | 1 | 0 | ||
Lost Time Injury Rate (LTIR) | Cases per 200,000 hours | 0.24 | 0.11 | 0 | ||
Total Recordable Injury Rate (TRIR) | Cases per 200,000 hours | 0.24 | 0.23 | 0.21 | ||
Employees | Total Work Hours | Hours | 1,033,078 | 1,100,244 | 1,210,688 | |
Total Number of Employees | Persons | Employees582 | 614 | 653 | ||
Number of Fatalities | Persons | 0 | 0 | 0 | ||
Fatality Rate | % | 0 | 0 | 0 | ||
Lost Time Injury Cases (LTI) | Cases | 0 | 0 | 0 | ||
Lost Time Injury Rate (LTIR) | Cases per 200,000 hours | 0 | 0 | 0 | ||
Total Recordable Injury Rate (TRIR) | Cases per 200,000 hours | 0 | 0.18 | 0 | ||
Number of Occupational Disease Cases | Cases | 0 | 0 | 0 | ||
Occupational Illness Frequency Rate (OIFR) | Cases per 200,000 hours | 0 | 0 | 0 | ||
Industrial Accident Rate | % | 0 | 0 | 0 | ||
Severity Rate | ‰ | 0 | 0 | 0 | ||
Absence Rate | % | 0 | 0 | 0 | ||
Number of Employees Managed as High-Risk Group | Persons (%) | 0(0) | 0(0) | 0(0) | ||
Number of Near Misses for Regular Employees | Cases | 37 | 74 | 86 | ||
Near Miss Rate for Regular Employees | % | 8 | 14 | 14 | ||
Number of Near Misses for Non-Regular Employees | Persons | 0 | 0 | 0 | ||
Near Miss Rate for Non-Regular Employees | % | 0 | 0 | 0 | ||
Supplier’s Employee | Number of Fatalities | Persons | 0 | 0 | 0 | |
Fatality Rate | % | 0 | 0 | 0 | ||
Lost Time Injury Cases (LTI) | Cases | 2 | 1 | 0 | ||
Lost Time Injury Rate (LTIR) | Cases per 200,000 hours | 0.65 | 0.32 | 0 | ||
Total Recordable Injury Rate (TRIR) | Cases per 200,000 hours | 0.65 | 0.32 | 0.56 |
Industrial Safety Management Indicators
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Industrial Safety Management | Safety Management | Risk Assessment | Annual Instances | 1 | 1 | 1 |
Safety Prevention Management for Contractors | Implementation | Yes | Yes | Yes | ||
Health Support | Physical Health Management Support | Implementation | Yes | Yes | Yes | |
Mental Health Management Support | Implementation | Yes | Yes | Yes |
Health Check-Up Support and Implementation Status
Unit | 2021 | 2022 | 2023 | |||
---|---|---|---|---|---|---|
Health Check-Up Support and Implementation Status | Comprehensive Check-Up | Eligible Employees | Persons | 557 | 600 | 643 |
Employees Who Underwent Check-Up | Persons | 483 | 499 | 583 | ||
Utilization Rate of Health and Welfare Systems (Participation Rate) | % | 86.7 | 83.2 | 90.7 | ||
Special Check-Up | Eligible Employees | Persons | 33 | 87 | 109 | |
Employees Who Underwent Check-Up | Persons | 33 | 87 | 109 |
Health and Safety Education Performance
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Health and Safety Education | Employees | Training Hours per Employee | Hours | 18 | 16 | 16 |
Training Cost per Employee | KRW | 20,045 | 80,000 | 135,498 | ||
Participation Rate of Employees | % | 100 | 100 | 100 | ||
Supplier’s Employee | Health and Safety Education for Resident Contractors | Implementation | Yes | Yes | Yes |
Regulatory Violations
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Regulatory Violations | Safety Accidents | Number of Serious Accidents | Cases | 0 | 0 | 0 |
Number of Process Safety Accidents | Cases per 200,000 hours | 0 | 0 | 0 | ||
Regulatory Violations | Number of Violations | Cases | 0 | 0 | 0 | |
Fines | KRW thousand | 0 | 0 | 0 | ||
Penalties | KRW thousand | 0 | 0 | 0 |
Investment in Occupational Health and Safety
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Budget for Occupational Health and Safety Investment | Total | KRW million | 6,810 | 6,195 | 6,320 | |
Headquarters | KRW million | 70 | 518 | 64 | ||
Ulsan | KRW million | 2,400 | 3,949 | 1,537 | ||
Pyeongtaek | KRW million | 105 | 501 | 1,073 | ||
GHub | KRW million | 4,235 | 1,227 | 3,646 |
Employee
Current Number of Employees
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Number of Employees | Total Employees | Persons | 582 | 614 | 653 | |
Managers | Under 30 | Persons | 74 | 76 | 78 | |
30 to under 50 | Persons | 346 | 364 | 391 | ||
50 and over | Persons | 81 | 91 | 88 | ||
PL | Under 30 | Persons | - | - | 0 | |
30 to under 50 | Persons | 28 | 34 | 43 | ||
50 and over | Persons | 22 | 15 | 16 | ||
Executives | Under 30 | Persons | - | - | 0 | |
30 to under 50 | Persons | 10 | 10 | 13 | ||
50 and over | Persons | 21 | 24 | 24 | ||
Managers | Female | Persons | 105 | 123 | 135 | |
Male | Persons | 396 | 408 | 422 | ||
PL | Female | Persons | 6 | 7 | 12 | |
Male | Persons | 44 | 42 | 47 | ||
Executives | Female | Persons | 1 | 1 | 1 | |
Male | Persons | 30 | 33 | 36 | ||
By Employment Type | Permanent | Persons | 536 | 565 | 600 | |
Temporary | Persons | 46 | 49 | 53 | ||
By Gender | Female | Persons | 112 | 130 | 148 | |
Male | Persons | 470 | 484 | 505 |
Diversity Status
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Diversity | Disabled | Total | Persons(%) | 18(3.1) | 15(2.4) | 25(3.8) |
For Government Subsidy Calculation | % | 4.03 | 3.42 | 3.88 | ||
National Merit | Total | Persons(%) | 13(2.2) | 11(1.8) | 10(1.5) | |
Foreigners | Total | Persons(%) | 2(0.34) | 2(0.33) | 2(0.31) | |
USA | Persons(%) | 1(0.17) | 1(0.16) | 1(0.15) | ||
Canada | Persons(%) | 1(0.17) | 1(0.16) | 1(0.15) |
New Hires Status
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
New Hires | Total New Hires | Persons | 122 | 131 | 94 | |
Age | Under 30 | Persons(%) | 39(32) | 38(29) | 29(31) | |
30 to under 50 | Persons(%) | 65(53) | 73(56) | 56(60) | ||
50 and over | Persons(%) | 18(15) | 20(15) | 9(9) | ||
Employment Type | Permanent | Persons(%) | 93(76) | 98(75) | 74(79) | |
Temporary | Persons(%) | 29(24) | 33(25) | 20(21) | ||
Gender | Female | Persons(%) | 32(26) | 39(30) | 34(36) | |
Male | Persons(%) | 90(74) | 92(70) | 60(64) |
Turnover and Tenure Status
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Turnover and Tenure | Turnover | Turnover | Persons | 65 | 57 | 57 |
Voluntary Turnover | Persons | 65 | 37 | 24 | ||
Voluntary Turnover Rate | % | 11.2 | 6.0 | 4.1 | ||
Tenure (Regular Employees) | Average Tenure | Years | 8.0 | 7.9 | 7.9 | |
Male | Years | 8.4 | 8.3 | 8.3 | ||
Female | Years | 6.2 | 6.2 | 6.1 | ||
Tenure (Non-Regular Employees) | Average Tenure | Years | 1.6 | 2.0 | 2.4 | |
Male | Years | 2.2 | 2.8 | 3.2 | ||
Female | Years | 1.0 | 1.1 | 1.5 |
Performance Evaluation Status
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Performance Evaluation | Ratio of Application of Competency Development Evaluation System | % | 100 | 100 | 100 | |
Long-term Incentives | Stock Option | % | 0.34 | 0.16 | 0.00 | |
Free Allocation of Employee Stocks | % | 75 | 74 | 86 |
Compensation Status
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Compensation | Salary | Average Salary per Employee | KRW 1,000 | 96,046 | 112,523 | 111,236 |
Male | KRW 1,000 | 103,394 | 123,636 | 122,709 | ||
Female | KRW 1,000 | 65,212 | 71,145 | 72,088 |
Employee Welfare Performance and Status
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Welfare Benefits | Welfare Expenses | KRW million | 17,966 | 15,946 | 23,153 | |
Work-Life Balance | Participation Rate in Flexible Working System | % | - | 87 | 88 | |
Parental Leave | Number of Employees on Parental Leave | Male | Persons | - | 3 | 1 |
Female | Persons | 4 | 5 | 4 | ||
Return to Work after Parental Leave | Male | Persons(%) | - | 1(100) | 2(66) | |
Female | Persons(%) | 3(100) | 2(100) | 5(100) | ||
Worked More Than 12 Months after Returning to Work | Male | Persons(%) | - | - | 1(100) | |
Female | Persons(%) | 3(100) | 3(100) | 2(100) | ||
Culture Survey | Total | Average Satisfaction Score on Work-Life Balance Questions | Points | 71.6 | 70.1 | 71.8 |
Detailed Questions | Company | Points | 70.1 | 68.4 | 70.3 | |
Life | Points | 75.0 | 74.4 | 75.3 | ||
Balance | Points | 68.7 | 67.1 | 68.2 | ||
Expectations | Points | 72.4 | 70.0 | 73.2 |
Employee Education Performance
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Education | Average Education Hours per Employee | Hours | 77.7 | 66.3 | 71.3 | |
Average Education Costs per Employee | KRW million | 6.2 | 8.0 | 9.4 | ||
Participation Rate in Education Programs | % | 100 | 100 | 100 | ||
Number of Participants in Major Education Programs | mySUNI | Number of Participants | Persons | 523 | 562 | 600 |
Average Learning Hours per Person | Hours | 63.5 | 70.0 | 64.1 | ||
Language Education Support | Average Monthly Learners | Persons | 63 | 51 | 44 | |
New Leader Program | Total Participants | Persons | 3 | 19 | 12 | |
Culture Survey | Total | Average Satisfaction Score on Competency Development and Growth Questions | Points | 74.1 | 70.5 | 72.3 |
Detailed Questions | Efforts for Competency Development | Points | 74.6 | 73.2 | 74.4 | |
Employee Growth | Points | 69.6 | 67.8 | 70.1 |
Human Rights
Human Rights Impact Assessment Status
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Human Rights Impact Assessment | Conducting Human Rights Impact Assessments | Status | Conducted | Conducted | Conducted | |
Proportion of Sites Subject to Human Rights Impact Assessments | % | 100 | 100 | 100 |
Report Handling Performance
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Report Handling | Number of Reports | Cases | - | 4 | 3 | |
Number of Resolved Cases | Cases | - | 4 | 3 |
Human Rights Education Performance
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Human Rights Education | Education Hours per Employee | Hours | 3.0 | 3.5 | 4.2 | |
Participation Rate in Education Programs | % | 100 | 100 | 100 |
Legal Violations Status
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Legal Violations | Number of Violations | Cases | - | - | - | |
Fines | KRW 1,000 | - | - | - | ||
Penalties | KRW 1,000 | - | - | - |
Supply Chain
Supply Chain Management Status
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Management | Total Number of Contractors | Companies | 264 | 288 | 284 | |
Number of New Contractors | Companies | 88 | 93 | 83 | ||
Number of Evaluated Business Partners | Total | Companies | 6 | 24 | 18 | |
Number of Key Business Partners | Companies | - | 16 | 15 | ||
Number of Voluntarily Participating Business Partners | Companies | - | 8 | 3 | ||
Number of High-Risk Business Partners | Total | Companies | 4 | 24 | 5 | |
Number of Key Business Partners | Companies | - | 16 | 4 | ||
Number of Voluntarily Participating Business Partners | Companies | - | 8 | 1 | ||
Number of Business Partners Implementing Improvement Measures | Companies | 4 | 16 | 5 | ||
Implementation Rate of Improvement Measures | % | 100 | 66.7 | 100 | ||
Proportion of High-Risk Contractors | % | 66.7 | 100.0 | 26.7 |
Shared Growth Purchase Performance
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Purchasing | Total Purchase Amount | KRW billion | 609 | 740 | 1,367 | |
Shared Growth Purchasing | Purchase Amount of Eco-friendly Products and Services | KRW billion | 7.0 | 12.3 | 1.9 | |
Proportion of Green Product Purchases | % | 1.1 | 1.7 | 0.1 |
Ethical Management and Education Support in the Supply Chain
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Support | Support for Contractor Employees' Human Rights and Ethical Management | Status | Conducted | Conducted | Conducted | |
Support for Contractor Employees' Job Competency Development Education | Status | Conducted | Conducted | Conducted |
Community Engagement
Social Contribution Expenditure Status
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Social Contribution Expenses | Green | KRW billion | 1 | 2 | 2 | |
Health | KRW billion | 28 | 59 | 46 | ||
Hope (Vulnerable Groups) | KRW billion | 4 | 11 | 68 | ||
Others (Including Shared Growth) | KRW billion | 19 | 16 | 18 |
Social Contribution Program Outcomes
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Corporate Philnathropy Programs | Hope Maker | Sponsorship Amount | KRW million | 1,276 | 1,363 | 1,127 |
Graduates | Persons | 50 | 54 | 57 | ||
Connected Regions | Units | 3 | 3 | 3 | ||
Ecosystem Protection Activities | Ecosystem Protection Activities (Regions) | Units | 2 | 2 | 0 | |
Ecosystem Protection Booklets Published | Copies | 20,000 | 20,000 | 0 | ||
Hope Recharge Fund | LPG Pipeline Network Installation Support | Cumulative Households | 6,000 | 6,817 | 7,582 | |
Scholarships for Taxi Drivers' Children | Cumulative Recipients | 2,596 | 2,858 | 2,858 |
Volunteer Activity Outcomes
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Volunteer Activities | Volunteer Hours per Employee | Hours | 2.4 | 4.4 | 3.4 | |
Number of Participants in Volunteer Activities | Persons | 179 | 275 | 48.0 | ||
Participation Rate of Volunteers | % | 33.3 | 46.8 | 48.0 |
Information Security and Data Breach
Breach Status
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Breach | Total Data Breach Cases | Cases | 1* | - | - | |
Customer Data Breach Cases | Cases | - | - | - | ||
Fines for Data Breach Violations | KRW 1,000 | - | - | - |
- *Revised from 0 cases to 1 case in 2021 in the previous report (as of July 2023, rectification order received without fine after the Personal Information Protection Commission review)
Training Outcomes
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Training | Personal Information Protection Training | Conducted | Yes | Yes | Yes | |
Information Security Training | Training Hours per Employee | Hours | 1 | 1 | 1 | |
Participation Rate of Employees | % | 100 | 100 | 100 |