Environmental
Greenhouse Gases
Greenhouse Gas Emissions and Reduction Goals
Unit | 2021 | 2022 | 2023 | |||
---|---|---|---|---|---|---|
Greenhouse Gas | Emission Target | tCO2eq | (Baseline Year) | 32,409 | 31,747 | |
Total Emissions (Scope 1, 2) | tCO2eq | 35,478 | 32,383 | 30,794 | ||
Direct Emissions (Scope 1) | tCO2eq | 23,481 | 23,817 | 23,450 | ||
Indirect Emissions (Scope 2) | tCO2eq | 11,997 | 8,566 | 7,344 | ||
Other Indirect Emissions (Scope 3)* | tCO2eq | 11,601,210 | 11,942,582 | 11,782,399 | ||
Greenhouse Gas Intensity (Unit) | tCO2eq/KRW billion | 5.46 | 4.01 | 4.40 | ||
Reduction Performance (Average Improvement Rate) | % | N/A | 26.56 | -9.83 | ||
Reduction Rate (Achievement Rate) | % | N/A | 0.08 | 3.00 |
- *Scope: Categories 1-15
Energy
General/Renewable Energy Consumption
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Total Energy Consumption | TJ | 678 | 684 | 694 | ||
General Energy (Non-renewable Energy) |
Total Non-renewable Energy Consumption | TJ | 654 | 630 | 608 | |
Fuel | TJ | 400 | 395 | 369 | ||
Electricity | TJ | 242 | 225 | 230 | ||
Steam | TJ | 12 | 9 | 9 | ||
Reduction Performance (Average Improvement Rate) | % | 28.60 | 22.44 | -11.33 | ||
Renewable Energy | Total Renewable Energy Consumption | TJ | 24.28 | 53.58 | 86.42 | |
Solar | TJ | 0.28 | 0.56 | 3.17 | ||
REC | TJ | - | 53.02 | 83.24 | ||
Green Premium | TJ | 24 | - | - | ||
Renewable Energy Usage Rate | % | 10.05 | 23.76 | 37.59 | ||
Energy Intensity (Unit) | TJ/KRW billion | 0.10 | 0.08 | 0.10 |
Water
Water Withdrawal and Comsumption
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Water | Total Water Withdrawal | ton | 31,097 | 29,178 | 33,843 | |
Municipal Water | ton | 31,097 | 29,178 | 33,843 | ||
Groundwater | ton | - | - | - | ||
Other (Rainwater, etc.) | ton | - | - | - | ||
Unit | ton/KRW billion | 4.79 | 3.62 | 4.84 | ||
Total Water Usage | ton | 33,478 | 31,891 | 37,366 | ||
Water Reuse | ton | 2,381 | 2,713 | 3,523 | ||
Water Reuse Rate | % | 7.11 | 8.51 | 9.43 |
Resource Usage and Pollution Reduction
Air Pollutant Emissions
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Air Pollutants | Nitrogen Oxides (NOx) | Emissions | ton | 17.28 | 17.43 | 17.82 |
Unit | ton/KRW billion | 0.0027 | 0.0022 | 0.0025 | ||
Sulfur Oxides (SOx) | Emissions | ton | 0.07 | 0.06 | 0.06 | |
Unit | ton/KRW billion | 0.00001 | 0.00001 | 0.00001 | ||
Volatile Organic Compounds (VOCs) | Emissions | ton | - | - | - | |
Unit | ton/KRW billion | - | - | - | ||
Hydrocarbons (HC) | Emissions | ton | - | - | - | |
Methane (CH4) | Emissions | ton | - | - | - | |
Nitrous Oxide (N2O) | Emissions | ton | - | - | - | |
Hazardous Air Pollutants (HAPs) | Emissions | ton | - | - | - | |
Hydrofluorocarbons (HFCs) | Emissions | ton | - | - | - | |
Perfluorocarbons (PFCs) | Emissions | ton | - | - | - | |
Sulfur Hexafluoride (SF6) | Emissions | ton | - | - | - | |
Hydrogen Sulfide (H2S) | Emissions | ton | - | - | - | |
Particulates (PM10) | Emissions | ton | 0.53 | 0.50 | 0.54 | |
Unit | ton/KRW billion | 0.0001 | 0.0001 | 0.0001 | ||
Emission Concentration (Legal Limit) | mg/m3 | 30.00 | 30.00 | 30.00 |
Air Pollutant Emissions at Facilities
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Head Office | Nitrogen Oxides (NOx) | Emissions | ton | 1.96 | 1.96 | 1.96 |
Sulfur Oxides (SOx) | Emissions | ton | 0.00 | 0.01 | 0.01 | |
Dust | Emissions | ton | 0.02 | 0.02 | 0.02 | |
Volatile Organic Compounds (VOCs) | Emissions | ton | 0.00 | 0.00 | 0.00 | |
Ulsan | Nitrogen Oxides (NOx) | Emissions | ton | 12.65 | 12.27 | 12.70 |
Sulfur Oxides (SOx) | Emissions | ton | 0.06 | 0.04 | 0.04 | |
Dust | Emissions | ton | 0.39 | 0.37 | 0.39 | |
Volatile Organic Compounds (VOCs) | Emissions | ton | 0.00 | 0.00 | 0.00 | |
Pyeongtaek | Nitrogen Oxides (NOx) | Emissions | ton | 4.63 | 5.16 | 5.11 |
Sulfur Oxides (SOx) | Emissions | ton | 0.02 | 0.03 | 0.02 | |
Dust | Emissions | ton | 0.14 | 0.13 | 0.16 | |
Volatile Organic Compounds (VOCs) | Emissions | ton | 0.00 | 0.00 | 0.00 | |
G.Hub | Nitrogen Oxides (NOx) | Emissions | ton | N/A* | N/A* | N/A* |
Sulfur Oxides (SOx) | Emissions | ton | N/A* | N/A* | N/A* | |
Dust | Emissions | ton | N/A* | N/A* | N/A* | |
Volatile Organic Compounds (VOCs) | Emissions | ton | N/A* | N/A* | N/A* |
- * G.Hub does not have air pollutant emission facilities as per the Clean Air Conservation Act.
Water Pollutant Emissions
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Water Pollutants | COD | Emissions | ton | - | - | - |
Intensity | ton/KRW billion | - | - | - | ||
BOD | Emissions | ton | - | - | - | |
Intensity | ton/KRW billion | - | - | - | ||
SS | Emissions | ton | - | - | - | |
Intensity | ton/KRW billion | - | - | - | ||
T-N | Emissions | ton | - | - | - | |
Intensity | ton/KRW billion | - | - | - | ||
Wastewater | Treatment Volume | ton | - | - | - |
Water Pollutant Emissions Concentration at Facilities
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Headquarters | BOD | Concentration | mg/L | - | - | - |
TOC | Concentration | mg/L | - | - | - | |
SS | Concentration | mg/L | - | - | - | |
Ulsan | BOD | Concentration | mg/L | - | - | - |
TOC | Concentration | mg/L | - | - | - | |
SS | Concentration | mg/L | - | - | - | |
Pyeongtaek | BOD | Concentration | mg/L | - | - | - |
TOC | Concentration | mg/L | - | - | - | |
SS | Concentration | mg/L | - | - | - | |
G.Hub | BOD | Concentration | mg/L | - | - | - |
TOC | Concentration | mg/L | - | - | - | |
SS | Concentration | mg/L | - | - | - |
Waste Generation and Treatment
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Waste | Total Waste Emissions | ton | 750.70 | 973.15 | 538.84 | |
General Waste | ton | 101.85 | 438.85 | 169.20 | ||
Designated Waste | ton | 648.85 | 534.30 | 369.64 | ||
Intensity | ton/KRW billion | 0.12 | 0.12 | 0.08 | ||
Reduction Performance (Average Improvement Rate Intensity) | % | 35.40 | -4.40 | 36.13 | ||
Total Waste Treatment | ton | 750.70 | 973.10 | 538.84 | ||
Recycling | ton | 714.60 | 953.80 | 524.91 | ||
Incineration | ton | 36.10 | 19.30 | 12.39 | ||
Landfill | ton | - | - | 1.54 | ||
Recycling Rate | % | 97.73 | 98.75 | 98.15 |
Wastes Generated and Disposal at Facilities
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
General Waste | Headquarters | Generation | ton | 27.21 | 32.27 | 46.90 |
Recycling | ton | 15.22 | 20.24 | 46.90 | ||
Incineration | ton | 11.99 | 12.03 | 0.00 | ||
Landfill | ton | 0.00 | 0.00 | 0.00 | ||
Ulsan | Generation | ton | 44.07 | 215.91 | 72.87 | |
Recycling | ton | 39.44 | 215.91 | 72.87 | ||
Incineration | ton | 4.63 | 0.00 | 0.00 | ||
Landfill | ton | 0.00 | 0.00 | 0.00 | ||
Pyeongtaek | Generation | ton | 26.17 | 18.91 | 22.27 | |
Recycling | ton | 26.17 | 18.91 | 22.27 | ||
Incineration | ton | 0.00 | 0.00 | 0.00 | ||
Landfill | ton | 0.00 | 0.00 | 0.00 | ||
G.Hub | Generation | ton | 4.40 | 171.76 | 27.16 | |
Recycling | ton | 4.40 | 171.76 | 17.28 | ||
Incineration | ton | 0.00 | 0.00 | 8.34 | ||
Landfill | ton | 0.00 | 0.00 | 1.54 | ||
Designated Waste | Headquarters | Generation | ton | 0.00 | 0.00 | 0.00 |
Recycling | ton | 0.00 | 0.00 | 0.00 | ||
Incineration | ton | 0.00 | 0.00 | 0.00 | ||
Landfill | ton | 0.00 | 0.00 | 0.00 | ||
Ulsan | Generation | ton | 18.61 | 3.68 | 2.80 | |
Recycling | ton | 0.00 | 1.10 | 2.37 | ||
Incineration | ton | 18.61 | 2.58 | 0.43 | ||
Landfill | ton | 0.00 | 0.00 | 0.00 | ||
Pyeongtaek | Generation | ton | 3.13 | 11.15 | 2.24 | |
Recycling | ton | 2.30 | 11.15 | 0.96 | ||
Incineration | ton | 0.83 | 0.00 | 1.28 | ||
Landfill | ton | 0.00 | 0.00 | 0.00 | ||
G.Hub | Generation | ton | 627.11 | 519.47 | 364.60 | |
Recycling | ton | 627.11 | 514.78 | 362.26 | ||
Incineration | ton | 0.00 | 4.69 | 2.34 | ||
Landfill | ton | 0.00 | 0.00 | 0.00 | ||
Recycling Rate | Headquarters | % | 55.94 | 62.72 | 100.00 | |
Ulsan | % | 89.49 | 100.00 | 100.00 | ||
Pyeongtaek | % | 100.00 | 100.00 | 100.00 | ||
G.Hub | % | 100.00 | 100.00 | 97.46 |
Hazardous Wastes Generated and Disposal
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Hazardous Wastes | Emissions | ton | 648.90 | 534.30 | 369.64 | |
Reduction Performance (Average Improvement Rate Intensity) | % | 32.30 | 33.70 | 20.19 | ||
Recycling Rate | % | 97.00 | 98.63 | 98.90 |
Eco-friendly Vehicle Ownership
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Eco-friendly Vehicles | Number of Eco-friendly Vehicles | units | - | 3 | 3 | |
Total Number of Vehicles | units | - | 131 | 107 | ||
Ratio of Eco-friendly Vehicles to Total Vehicles | % | - | 2.29 | 2.80 |
Environmental Investments
Environmental Investment Amounts
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Total | KRW million | 2,136 | 1,096 | 1,182 | ||
Ulsan Base | KRW million | 1,366 | 789 | 690 | ||
Pyeongtaek Base | KRW million | 700 | 123 | 492 | ||
G.Hub | KRW million | 70 | 184 | - |
Environmental Participation
Environmental Education Performance
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Environmental Education | Managers | Participants | persons | 17 | 45 | 46 |
Training Hours | hours | 272 | 720 | 736 | ||
Training Hours per Employee | hours | 16 | 16 | 16 | ||
Participation Rate | % | 100 | 100 | 100 | ||
General Employees | Participants | persons | 81 | 50 | 62 | |
Training Hours | hours | 162 | 100 | 124 | ||
Training Hours per Employee | hours | 2 | 2 | 2 | ||
Participation Rate | % | 100 | 100 | 100 | ||
Environmental Incident Response Drills | Conducted | Conducted | Conducted | Conducted |
Environmental Certification
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Environmental Certification | ISO 14001 Certification Rate | % | 100 | 100 | 100 |
Environmental Regulation Violations
Category | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Environmental Regulation Violations | Violations | cases | - | - | - | |
Fines and Penalties | KRW million | - | - | - |